League Table Fe 13 P1 Football League
T | P | W | D | L | PTS |
Mallow | 7 | 6 | 0 | 1 | 12 |
Douglas Glas | 7 | 6 | 0 | 1 | 12 |
St Finbarrs | 7 | 6 | 0 | 1 | 12 |
Na Piarsaigh | 7 | 5 | 0 | 2 | 10 |
Nemo Rangers | 7 | 3 | 0 | 4 | 6 |
Carrigaline | 8 | 2 | 0 | 6 | 4 |
St Michaels | 7 | 2 | 0 | 5 | 4 |
Glanmire Gaels | 7 | 2 | 0 | 5 | 4 |
Ballincollig | 7 | 0 | 0 | 7 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Fe 13 P1 Football League | ||||||||
23/02/2017 | ||||||||
18:45 | Ballincollig | 0-4 | vs | 5-7 | Carrigaline | |||
Venue : Carrigaline Referee : George Murphy | ||||||||
25/02/2017 | ||||||||
15:00 | Nemo Rangers | 0-1 | vs | 0-2 | St Finbarrs | |||
Venue : Trabeg Referee : Ian Thomas | ||||||||
16:00 | Douglas Glas | 5-9 | vs | 0-3 | Glanmire Gaels | |||
Venue : Douglas Referee : Cathan Treacy | ||||||||
11/03/2017 | ||||||||
15:00 | St Finbarrs | 3-8 | vs | 1-7 | St Michaels | |||
Venue : Togher Referee : Tony O Brien | ||||||||
17:00 | Carrigaline | 1-6 | vs | 6-6 | Douglas Glas | |||
Venue : Carrigaline Referee : Canice Walsh | ||||||||
17:00 | Glanmire Gaels | 0-2 | vs | 6-15 | Mallow | |||
Venue : Sallybrook Referee : 19527 (Pending) | ||||||||
25/03/2017 | ||||||||
15:00 | St Michaels | 4-5 | vs | 4-8 | Na Piarsaigh | |||
Venue : Mahon Referee : Frank O Dwyer | ||||||||
16:00 | Douglas Glas | 5-18 | vs | 3-2 | Ballincollig | |||
Venue : Douglas Referee : 72257 | ||||||||
16:00 | Nemo Rangers | 3-8 | vs | 4-9 | Glanmire Gaels | |||
Venue : Trabeg Referee : Michael Harrington | ||||||||
16:30 | Mallow | 6-6 | vs | 1-6 | Carrigaline | |||
Venue : Mallow Referee : John Ryan | ||||||||
24/04/2017 | ||||||||
00:00 | Carrigaline | 4-11 | vs | 5-11 | Nemo Rangers | |||
Venue : Carrigaline Referee : 19527 (Pending) | ||||||||
19:00 | Ballincollig | 0-6 | vs | 7-9 | Mallow | |||
Venue : Ballincollig Referee : Peter Cotter | ||||||||
19:00 | Na Piarsaigh | 4-10 | vs | 2-6 | St Finbarrs | |||
Venue : Na Piarsaigh Referee : Ciaran Murphy | ||||||||
26/04/2017 | ||||||||
19:00 | Glanmire Gaels | 0-2 | vs | 0-1 | St Michaels | |||
Venue : Sallybrook Referee : Ciaran Murphy | ||||||||
01/05/2017 | ||||||||
19:00 | Nemo Rangers | 3-17 | vs | 1-5 | Ballincollig | |||
Venue : Trabeg Referee : Ian Thomas | ||||||||
19:00 | St Finbarrs | 4-22 | vs | 1-5 | Glanmire Gaels | |||
Venue : Togher Referee : 72259 | ||||||||
19:00 | St Michaels | 7-9 | vs | 6-10 | Carrigaline | |||
Venue : Mahon Referee : 72256 | ||||||||
03/05/2017 | ||||||||
19:30 | Mallow | 2-8 | vs | 6-5 | Douglas Glas | |||
Venue : Douglas Referee : Chris Broderick | ||||||||
25/05/2017 | ||||||||
19:00 | Carrigaline | 3-8 | vs | 5-16 | St Finbarrs | |||
Venue : Carrigaline Referee : Brian Coniry | ||||||||
27/05/2017 | ||||||||
15:00 | Ballincollig | 5-4 | vs | 3-15 | St Michaels | |||
Venue : Ballincollig Referee : 58658 | ||||||||
15:00 | Glanmire Gaels | 0-5 | vs | 1-13 | Na Piarsaigh | |||
Venue : Sallybrook Referee : Patrick Ryan | ||||||||
17:00 | Douglas Glas | 4-8 | vs | 3-7 | Nemo Rangers | |||
Venue : Douglas Referee : John Ryan | ||||||||
13/06/2017 | ||||||||
19:30 | Mallow | 3-15 | vs | 4-11 | Na Piarsaigh | off weather 25/2 | ||
Venue : Na Piarsaigh Referee : Sean Forde | ||||||||
19/06/2017 | ||||||||
19:00 | Na Piarsaigh | 7-8 | vs | 2-5 | Carrigaline | |||
Venue : Na Piarsaigh Referee : Patrick Ryan | ||||||||
19:00 | St Finbarrs | 8-12 | vs | 3-7 | Ballincollig | |||
Venue : Togher Referee : Simon Stokes | ||||||||
19:00 | St Michaels | 1-8 | vs | 5-11 | Douglas Glas | |||
Venue : Mahon Referee : John Ryan | ||||||||
19:30 | Nemo Rangers | 8-12 | vs | 13-7 | Mallow | |||
Venue : Trabeg Referee : Damian Taaffe | ||||||||
20/06/2017 | ||||||||
19:30 | Mallow | 4-16 | vs | 1-8 | St Michaels | |||
Venue : Mallow Referee : Dwaine Collins | ||||||||
28/06/2017 | ||||||||
00:00 | Ballincollig | 2-7 | vs | 5-10 | Na Piarsaigh | |||
Venue : Ballincollig Referee : 19527 (Pending) | ||||||||
29/06/2017 | ||||||||
19:30 | Na Piarsaigh | 2-3 | vs | 7-14 | Nemo Rangers | |||
Venue : Na Piarsaigh Referee : David Murnane | ||||||||
30/06/2017 | ||||||||
19:00 | Douglas Glas | 3-10 | vs | 4-8 | St Finbarrs | |||
Venue : Douglas Referee : Brian Coniry | ||||||||
01/07/2017 | ||||||||
15:00 | Carrigaline | 9-23 | vs | 7-7 | Glanmire Gaels | |||
Venue : Carrigaline Referee : Sean Forde |
Lotto Results
Facebook Feed
Twitter Feed