League Table Fe 15 P2 Football League
T | P | W | D | L | PTS |
Gabriel Rangers | 6 | 5 | 0 | 1 | 10 |
St Nicholas | 4 | 3 | 0 | 1 | 6 |
Carbery Rangers | 4 | 3 | 0 | 1 | 6 |
Fermoy | 4 | 3 | 0 | 1 | 6 |
St Finbarrs | 5 | 2 | 1 | 2 | 5 |
Ibane Gaels | 3 | 2 | 0 | 1 | 4 |
Mallow | 4 | 2 | 0 | 2 | 4 |
Carrigaline | 6 | 1 | 1 | 4 | 3 |
Midleton | 6 | 1 | 0 | 5 | 2 |
St Michaels | 4 | 0 | 0 | 4 | 0 |
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Fe 15 P2 Football League | ||||||||
25/02/2017 | ||||||||
15:00 | Carrigaline | 1-13 | vs | 1-4 | St Michaels | |||
Venue : Carrigaline Referee : Sean Forde | ||||||||
15:00 | Midleton | 1-2 | vs | 3-6 | St Nicholas | |||
Venue : Glen Field Referee : Canice Walsh | ||||||||
15:00 | St Finbarrs | - | vs | - | Carbery Rangers | |||
Venue : Togher Referee : 72257 | ||||||||
18:00 | Fermoy | 6-12 | vs | 1-2 | Mallow | |||
Venue : Fermoy Referee : Mark Murphy | ||||||||
11/03/2017 | ||||||||
16:00 | Mallow | 0-9 | vs | 3-9 | Midleton | |||
Venue : Mallow Referee : John Kenneally | ||||||||
16:30 | St Nicholas | 4-14 | vs | 0-4 | Carrigaline | |||
Venue : Glen Field Referee : David McCarthy | ||||||||
17:00 | Carbery Rangers | 3-8 | vs | 1-11 | Gabriel Rangers | |||
Venue : Rosscarbery Referee : Andrew Whelton | ||||||||
12/03/2017 | ||||||||
00:00 | Ibane Gaels | - | vs | - | Fermoy | off no pitch 12/3 | ||
Venue : Barryroe Referee : 19527 (Pending) | ||||||||
25/03/2017 | ||||||||
14:00 | Gabriel Rangers | 2-14 | vs | 3-4 | St Finbarrs | |||
Venue : Ballydehob Referee : Andrew Whelton | ||||||||
15:00 | Midleton | 2-2 | vs | 5-15 | Ibane Gaels | |||
Venue : Midleton Referee : Ger Scully | ||||||||
15:00 | St Nicholas | 2-15 | vs | 1-4 | St Michaels | |||
Venue : Glen Field Referee : Colm O Mochain | ||||||||
16:15 | Carrigaline | 1-2 | vs | 4-8 | Mallow | |||
Venue : Carrigaline Referee : 10579 | ||||||||
04/04/2017 | ||||||||
18:30 | St Michaels | 0-4 | vs | 4-9 | St Finbarrs | |||
Venue : Mahon Referee : 72257 | ||||||||
18/04/2017 | ||||||||
00:00 | Fermoy | - | vs | - | Carbery Rangers | Conceded by Carbery Rangers | ||
Venue : Fermoy Referee : 19527 (Pending) | ||||||||
19/04/2017 | ||||||||
00:00 | Gabriel Rangers | - | vs | - | Ibane Gaels | Conceded by Ibane Gaels | ||
Venue : Ballydehob Referee : Colm O Mochain | ||||||||
21/07/2017 | ||||||||
19:30 | Mallow | 2-11 | vs | 2-7 | St Nicholas | |||
Venue : Mallow Referee : Liam Barry | ||||||||
22/07/2017 | ||||||||
00:00 | Carbery Rangers | - | vs | - | Midleton | Conceded by Midleton | ||
Venue : Rosscarbery Referee : 19527 (Pending) | ||||||||
00:00 | St Finbarrs | - | vs | - | Fermoy | Conceded by St Finbarrs | ||
Venue : Togher Referee : 19527 (Pending) | ||||||||
15:00 | Ibane Gaels | 3-15 | vs | 0-4 | Carrigaline | |||
Venue : Ibane Gaels Referee : Stephen Murphy | ||||||||
15:00 | St Michaels | 0-1 | vs | 0-2 | Gabriel Rangers | |||
Venue : Mahon Referee : 19527 (Pending) | ||||||||
27/07/2017 | ||||||||
19:30 | Carrigaline | 3-10 | vs | 8-6 | Carbery Rangers | |||
Venue : Carrigaline Referee : 72257 | ||||||||
29/07/2017 | ||||||||
15:00 | Mallow | - | vs | - | St Michaels | |||
Venue : Mallow Referee : 19527 (Pending) | ||||||||
30/07/2017 | ||||||||
00:00 | St Nicholas | - | vs | - | Ibane Gaels | off champ | ||
Venue : Glen Field Referee : 19527 (Pending) | ||||||||
15:00 | Fermoy | 1-7 | vs | 4-15 | Gabriel Rangers | |||
Venue : Fermoy Referee : John Kenneally | ||||||||
13/09/2017 | ||||||||
00:00 | Midleton | - | vs | - | St Finbarrs | Conceded by Midleton | ||
Venue : Midleton Referee : 19527 (Pending) | ||||||||
18:30 | St Finbarrs | 1-15 | vs | 1-15 | Carrigaline | |||
Venue : Togher Referee : 19527 (Pending) | ||||||||
22/09/2017 | ||||||||
00:00 | St Michaels | - | vs | - | Fermoy | off champ | ||
Venue : Mahon Referee : 19527 (Pending) | ||||||||
24/09/2017 | ||||||||
00:00 | Carbery Rangers | - | vs | - | St Nicholas | Not Played | ||
Venue : Rosscarbery Referee : 19527 (Pending) | ||||||||
00:00 | Ibane Gaels | - | vs | - | Mallow | off champ | ||
Venue : Ibane Gaels Referee : 19527 (Pending) | ||||||||
15:00 | Gabriel Rangers | - | vs | - | Midleton | Conceded by Midleton | ||
Venue : Ballydehob Referee : 19527 (Pending) |
Lotto Results
Facebook Feed
Twitter Feed